New ListingARE YOU LOOKING FOR A BEAUTIFUL UPDATED ONE-LEVEL HOME ON A LARGE CORNER LOT W/ A SEPARATE DETACHED GARAGE / WORKSHOP? THE SEARCH IS OVER! ~ 3 BEDROOMS AND 2 BATH~ SPACIOUS LIVING ROOM W/ COFFERED CEILINGS, LVP FLOORING, & FIREPLACE~ BEAUTIFUL KITCHEN W/ GRANITE COUNTERTOPS, LOTS OF CABINETS, & STAINLESS STEEL APPLIANCES ~. LARGE BREAKFAST AREA~ SPACIOUS PRIMARY BEDROOM W/ UPDATED LVP FLOORING (NO CARPET) ~ UPDATED PRIMARY BATH W/ SLAB GRANITE COUNTERTOPS, DOUBLE VANITY SINKS, LARGE SOAKER TUB, & CUSTOM TILED WALK-IN SHOWER. ~ TWO ADDITIONAL BEDROOMS ADJACENT TO AN UPDATED FULL BATH W/ GRANITE COUNTERTOPS. ~ LAUNDRY CLOSET W/ CABINETS ~ LARGE PATIO OVERLOOKING A FENCED-IN BACKYARD! LARGE DETACHED GARGE W/ 9-110V OUTLETS AND 30A 220V OUTLET AND 100A SUB PANEL. THIS HOME IS DEFINITELY A MUST SEE! SCHEDULE YOUR APPOINTMENT TODAY!
| MLS # | 4161320 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 3 |
| Listing Provided By | Best Real Estate Company, Llc | Jonathan L Bunch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Ceilings, Soaking Tub, Granite Counters |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Free-Standing Electric Oven, Free-Standing Refrigerator, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Direct Access |
| Community Features | Lake, Playground |
|---|
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|
| Property | 1824 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Southern Pines |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Southern Pines) | |
Price: $299,950 low | high Med: $319,925 sqft: 1,638 low | high Med: 2,307 $ / sqft: $183 low | high Med: $149 On site: 3 low | high Med: 66.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Southern Pines |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Southern Pines) | |
Price: $299,950 low | high Med: $319,925 sqft: 1,638 low | high Med: 2,307 $ / sqft: $183 low | high Med: $149 On site: 3 low | high Med: 66.5 | |