Don't miss out on this wonderful Midtown bungalow. Move-in ready. Enjoy the view from your front porch, or private deck in the fenced backyard. Everything about this Vollintine-Evergreen bungalow is welcoming. Beautiful hardwood floors. Separate laundry room. The Primary BR features a full bath. A walk-in attic will accommodate your indoor storage needs. Convenient to shopping, restaurants, and entertainment. It features 3 bedrooms and 2 full baths. Updated kitchen. Just a few of the updates: New HVAC, newer roof, new deck. Tankless water heater. All appliances stay with the home. This home qualifies for 100% financing (call Agent for details). This home is also available for rent, $2200/month.
| MLS # | 10219153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 147 |
| Listing Provided By | NextHome Cornerstone Realty | Greg Renfrow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.16 |
| Property View | Level, Some Trees, Wood Fenced |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central, Gas |
| Misc Interior | Excl Some Window Treatmnt, Permanent Attic Stairs |
| Roof | Composition Shingles |
|---|---|
| Security | Dead Bolt Lock(s), Iron Door(s) |
| Foundation | Partial Basement |
| Lot Description | Level, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $249,900 low | high Med: $0 On site: 147 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Overton Park |
| Subarea | 744D |
| Community Name | VOLLINTINE EVERGREEN |
| Listing VS Median (in VOLLINTINE EVERGREEN) | |
Price: $249,900 low | high Med: $0 On site: 147 low | high Med: | |