This incredible home located on a corner lot in National Historical District of Central Gardens has hit the market! This home consist of 3 bedrooms/2.5 baths with a large dining room and seperate living room that has a fabulous sun room off of it! Screened in porch that you could spend hours in! Primary bedroom has walk in closet. Bed 2 has an office off the bedroom. Large media room on 3rd floor. 2 stairways. Full size basement and also is the location of the laundry rm. Washer and dryer could also be used in large closet off of kitchen. Large fenced in courtyard w an iron gate. Detached Guest house that includes a kitchen, small living area, 1 bedrm/1bath. This home Faces Cowden, not Mclean due to renovations done in the past!
| MLS # | 10218491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 154 |
| Listing Provided By | Oak Grove Realty, LLC | Abbey Garner Miesse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.33 |
| Property View | Corner, Landscaped, Level, Other (S |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central, Dual System |
| Heating | Central, Dual System |
| Misc Interior | All Window Treatments, Walk-In Closet(s), Walk-In Attic, Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional, Full Basement, Slab |
| Lot Description | Corner, Landscaped, Level, Other (See Remarks), Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $549,999 low | high Med: $0 On site: 154 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746G |
| Community Name | CENTRAL GARDENS |
| Listing VS Median (in CENTRAL GARDENS) | |
Price: $549,999 low | high Med: $0 On site: 154 low | high Med: | |