In-Person: 09/05 12:00 PM - 2:00 PMThis well maintained home in the desirable Lakeview Subdivision is just eleven years old and offers plenty of space for a growing family. With two living areas, a large eat in kitchen, and a separate dining area, there is room for everyday living, entertaining, or hosting family and friends. The primary suite is conveniently located on the first floor, providing privacy and separation from the other bedrooms. Upstairs, you'll find the remaining bedrooms, giving everyone their own space. The backyard is already fully fenced, making it ideal for children, pets, or simply enjoying time outdoors. Situated on a double lot, this home is in a walkable neighborhood and is conveniently located near Highway 90 and Interstate 10, making commuting easy. It is just a short drive to shopping, restaurants, the beach, Keesler Air Force Base, Ingalls Shipbuilding, and Chevron. The home is also located within a highly rated school district, making it a great option for families. Additional features include built in storage in the garage, new doors leading to the back yard, and all kitchen appliances remain with the home. If you're looking for a move in ready home with space, convenience, and a great location, this one is worth a look. Schedule your private showing today.
| MLS # | 4155076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 60 |
| Listing Provided By | eXp Realty | Shawn Shoemate |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,594 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | General Residential |
| Acreage | 0.50 |
| Rooms Total | 2 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Microwave, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped, Pie Shaped Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front, Concrete |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Not Available, Sewer Connected, Water Available, Underground Utilities |
|---|
| Property | 3012 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Lakeview |
| School District | Ocean Springs Dist |
| Elementary School | Pecan Park |
| High School | Ocean Springs |
| Listing VS Median (in Lakeview) | |
Price: $365,500 low | high Med: $334,900 sqft: 2,594 low | high Med: 2,745 $ / sqft: $141 low | high Med: $122 On site: 60 low | high Med: 303 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 2:00 PM |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Lakeview |
| School District | Ocean Springs Dist |
| Elementary School | Pecan Park |
| High School | Ocean Springs |
| Listing VS Median (in Lakeview) | |
Price: $365,500 low | high Med: $334,900 sqft: 2,594 low | high Med: 2,745 $ / sqft: $141 low | high Med: $122 On site: 60 low | high Med: 303 | |