Welcome home to Asbury Gardens! Built in 2020 and located in the DeSoto Central School District, this move-in ready 4-bedroom, 2-bath home offers comfort, style, and convenience. With approximately 1,976 heated and cooled square feet, the open-concept floor plan is designed for everyday living and entertaining. The kitchen features granite countertops, custom cabinetry, a large island, pantry, gas cooktop, and spacious dining area. The vaulted great room includes a gas fireplace and flows seamlessly into the main living spaces. The primary suite features a soaking tub, separate walk-in shower, double vanity, and generous closet space. Outdoor amenities include a covered patio with an outdoor fireplace, landscaped yard, and cedar privacy fence. Additional features include a rear-entry garage and convenient access to Stateline Road, shopping, dining, and major commuter routes.
| MLS # | 4148710 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 2020 |
| Days On Site | 124 |
| Listing Provided By | Real Broker, LLC. | Daytra A Riley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s), Other, Double Vanity |
| Window Features | Low-Emissivity Windows |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security System |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Paved |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available |
|---|
| Property | 2007 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Asbury Gardens |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Asbury Gardens) | |
Price: $319,900 low | high Med: $324,950 sqft: 1,976 low | high Med: 1,843 $ / sqft: $162 low | high Med: $177 On site: 124 low | high Med: 118.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Asbury Gardens |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Asbury Gardens) | |
Price: $319,900 low | high Med: $324,950 sqft: 1,976 low | high Med: 1,843 $ / sqft: $162 low | high Med: $177 On site: 124 low | high Med: 118.5 | |