Great investment property. Sold in "As Is" condition. 2 Bed, 1 bath, original hardwood floors. Sun/office room could be an addition bedroom? Fenced in large backyard. Carport and HUGE SHOP / storage building. Updated HVAC Carrier unit.
| MLS # | 10228965 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams | Todd Adams |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Level, Some Trees, Wood Fenced |
| Number Of Rooms | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central |
| Heating | Central |
| Misc Interior | All Window Treatments |
| Roof | Composition Shingles |
|---|---|
| Security | Dead Bolt Lock(s), Window Guard(s) |
| Foundation | Conventional |
| Lot Description | Level, Some Trees, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38122 |
| Area | Kingsbury |
| Subarea | 752F |
| Community Name | GRAM PARK |
| Listing VS Median (in GRAM PARK) | |
Price: $95,000 low | high Med: $0 On site: 13 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38122 |
| Area | Kingsbury |
| Subarea | 752F |
| Community Name | GRAM PARK |
| Listing VS Median (in GRAM PARK) | |
Price: $95,000 low | high Med: $0 On site: 13 low | high Med: | |
![]() | $125,000576 Stanley DrMemphis, TN 38122 |
![]() | $135,000574 Waring RdMemphis, TN 38122 |