This is exactly what you have been Looking FOR! Almost 10 Acres with a Pond and Barn! A Great Sized Home, 4 Bedrooms, 3 Full Bathrooms anda Bonus Room Upstairs. Complete with a Formal Dining Room for all of that entertaining, and Breakfast area area off of the Kitchen. Check out all of that Great Cabinet Space, Double Oven for that Holiday Cooking, Refrigerator to match and those Granite Countertops... You have to see then in Person! The living Room comes complete with Fireplace and a Great entryway to Greet Family or Guests. You will also enjoy those Summer evenings on the Covered Porches, Front and Back... with Amazing Views in either Direction. Enjoy working the Land, and access to the Pond in the Back of the Property. There's so much that this property has to offer! Make your appointment today!
| MLS # | 4148796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 2016 |
| Days On Site | 121 |
| Listing Provided By | Tiger Realty | Jennifer A Clark |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,859 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 9.39 |
| Water Front | Pond |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Kitchen Island |
| Window Features | Blinds, Double Pane Windows, Insulated Windows |
| Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Dock, Kennel, Lighting, Private Yard, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Farm, Fenced, Few Trees, Front Yard, Garden, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Faces Side, RV Access/Parking, Storage, Gravel |
| Community Features | Fishing, Near Entertainment, RV Parking |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected |
|---|
| Property | 2280 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $580,000 low | high Med: $229,900 sqft: 2,859 low | high Med: 1,326 $ / sqft: $203 low | high Med: $175 On site: 121 low | high Med: 160.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Metes And Bounds |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Metes And Bounds) | |
Price: $580,000 low | high Med: $229,900 sqft: 2,859 low | high Med: 1,326 $ / sqft: $203 low | high Med: $175 On site: 121 low | high Med: 160.5 | |