Move in ready 4 bedroom, 3 bath home in a quiet neighborhood. Close to all the conveniences.
| MLS # | 10226306 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1973 |
| Days On Site | 51 |
| Listing Provided By | Southeast Investors, LLC | Jason Cousar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Property View | Some Trees, Level, Corner, Wood Fen |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Some Trees, Level, Corner, Wood Fenced |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768C |
| Community Name | VALLEYWOOD |
| Listing VS Median (in VALLEYWOOD) | |
Price: $259,900 low | high Med: $0 On site: 51 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768C |
| Community Name | VALLEYWOOD |
| Listing VS Median (in VALLEYWOOD) | |
Price: $259,900 low | high Med: $0 On site: 51 low | high Med: | |
![]() | $120,0001520 Hester RdMemphis, TN 38116 |