Beautifully renovated and move-in ready! This charming 4-bedroom, 2-bath home, established in the immaculately manicured Valleywood Subdivision, features fresh paint, new carpet, and updated lighting throughout. Enjoy spacious living areas designed for comfort and everyday living, plus a large backyard that's perfect for entertaining, relaxing, or family gatherings-conveniently located near shopping, dining, schools, and major highways. It offers the perfect combination of modern updates, value, and location. Virtually staged. Open House: Sunday, August 30 | 2:00 PM - 4:00 PM
| MLS # | 10228967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 14 |
| Listing Provided By | Epique Realty | Karen Walker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Acreage | 0.28 |
| Property View | Level |
| Number Of Rooms | 7 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Level |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768C |
| Community Name | VALLEYWOOD SEC A |
| Listing VS Median (in VALLEYWOOD SEC A) | |
Price: $229,900 low | high Med: $0 On site: 14 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38116 |
| Area | Whitehaven | Southland Mall |
| Subarea | 768C |
| Community Name | VALLEYWOOD SEC A |
| Listing VS Median (in VALLEYWOOD SEC A) | |
Price: $229,900 low | high Med: $0 On site: 14 low | high Med: | |