Great new construction in Lewis Farms. This property on the water is a great open plan. Great room with formal dining. Open kitchen with brick arch, custom painted cabinets, kitchen island, stainless steel appliances, large walk-in pantry, mudroom off of kitchen. Large office with built-ins off great room. True split plan with 2nd and 3rd bedrooms on other side of home. Master suite has tres ceiling, large tiled shower, separate tub, double vanity, quartz countertops, toilet closet and large walk-in closet with built-ins. Master closet opens directly into laundry room. Large laundry room with great counter space and cabinets. Sink and dry bar too. Large covered back patio with beautiful view of the water. Come see today.
| MLS # | 4160011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | LeDoux Properties, LLC | Leslie Ledoux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Pond, View, Waterfront |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Storage, Tray Ceiling(s), Walk-In Closet(s), Soaking Tub |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Post-Tension, Slab |
| Lot Features | Landscaped, Rectangular Lot, Views |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Side, Storage, Direct Access, Concrete |
| Community Features | Curbs, Lake, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Cat-5 Prewired, Underground Utilities |
|---|
| Property | 650 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $424,000 low | high Med: $422,900 sqft: 1,971 low | high Med: 1,990 $ / sqft: $215 low | high Med: $213 On site: 18 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $424,000 low | high Med: $422,900 sqft: 1,971 low | high Med: 1,990 $ / sqft: $215 low | high Med: $213 On site: 18 low | high Med: 5 | |