Tenant occupied at $850/mo, and leased through 3/31/27. Investor Special! This recently updated 2 Bed/1.1 bath condo is ready to cashflow. Central heat and air! Now is the perfect opportunity to upgrade your portfolio!
| MLS # | 10228712 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 20 |
| Listing Provided By | Sowell, Realtors | Joshua Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 2 |
| Acreage | 0.01 |
| Number Of Rooms | 4 |
|---|---|
| Cooling | Central |
| Heating | Central |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38115 |
| Area | Hickory Hill | H.R. Mall |
| Subarea | 785A |
| Community Name | CAMBRIDGE STATION |
| Listing VS Median (in CAMBRIDGE STATION) | |
Price: $49,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38115 |
| Area | Hickory Hill | H.R. Mall |
| Subarea | 785A |
| Community Name | CAMBRIDGE STATION |
| Listing VS Median (in CAMBRIDGE STATION) | |
Price: $49,000 low | high Med: $0 On site: 20 low | high Med: | |