Buyer and/or buyers agent to verify all information on listing. Parcel purchased in tax sale and will be conveyed via Quit Claim Deed
| MLS # | 4150169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 110 |
| Listing Provided By | Golden Key Realty PLLC | Christina L Brown |
| Acreage | 1.69 |
|---|---|
| Water Front | None |
| Lot Features | Wooded |
|---|
| Utilities | Other |
|---|
| Property | 506 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $68,000 low | high Med: $189,495 On site: 110 low | high Med: 235.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Pascagoula |
| Zip Code | 39581 |
| Area | Jackson |
| Listing VS Median (in 39581) | |
Price: $68,000 low | high Med: $189,495 On site: 110 low | high Med: 235.5 | |