Vacant Building was once a Kroger Store
| MLS # | 4146325 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 141 |
| Listing Provided By | Keller Williams | Arnold Stanton |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 32,000 |
| Story(s) | 1 |
| Acreage | 4.65 |
| Roof | Flat |
|---|---|
| Construction Materials | Masonry, Plaster |
| Foundation Details | Slab |
| Lot Features | City Lot, Open Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Lot, Asphalt/Blacktop, Paved |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $149,000 low | high Med: $64,900 sqft: 32,000 low | high Med: 1,352 $ / sqft: $5 low | high Med: $48 On site: 141 low | high Med: 120 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Listing VS Median (in 39209) | |
Price: $149,000 low | high Med: $64,900 sqft: 32,000 low | high Med: 1,352 $ / sqft: $5 low | high Med: $48 On site: 141 low | high Med: 120 | |