Nice, brick building with 2 x 1/1 units with off-street parking all makes for a great combo to win long-term with this duplex! Both sides are fixed up and rent-ready with one side having new LVP flooring. Once they're occupied, it should be making a combined $1000/month - returns you don't see very often anymore! With $499/month income right now, this one should be profitable from day 1 for you! ONE SIDE OCCUPIED @ $499/month; one is currently vacant BUT PM is leasing now, for $500. No wholesaler/assignable offers will be accepted. End buyers only. No seller-financing or creative deals, must sell outright.
| MLS # | 10219867 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 132 |
| Listing Provided By | Memphis Metro Realty | Randall Weatherall |
| Story(s) | 1 |
|---|---|
| Property View | Level |
| Cooling | Other (See Remarks) |
|---|---|
| Heating | Gas, Wall Heat |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | SPRINGDALE PARK |
| Listing VS Median (in SPRINGDALE PARK) | |
Price: $38,900 low | high Med: $0 On site: 132 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38108 |
| Area | Vollintine | Northside |
| Subarea | 742D |
| Community Name | SPRINGDALE PARK |
| Listing VS Median (in SPRINGDALE PARK) | |
Price: $38,900 low | high Med: $0 On site: 132 low | high Med: | |