Neighborhood pool! Quick occupancy. Super clean home with marble floors and recently refinished hardwood floors down. Engineered hardwood up No carpet in the home. Primary bedroom down. Gas cooking, friends' entrance. Newer primary bath. Roof 3 years old. Downstairs HVAC replaced in 2014. Open floor plan. Side load garage. Private fenced back yard. Small subdivision with little traffic near intersection of Houston Levee and Wolf River Blvd.
| MLS # | 10216215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 179 |
| Listing Provided By | Weichert, REALTORS-BenchMark | Ric Bowman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.36 |
| Property View | Level, Some Trees, Wood Fenced |
| Number Of Rooms | 9 |
|---|---|
| Cooling | Central, Dual System |
| Heating | Dual System, Gas |
| Lot Description | Level, Some Trees, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38139 |
| Area | Collierville West |
| Subarea | 872A |
| Community Name | DOGWOOD GARDENS |
| Listing VS Median (in DOGWOOD GARDENS) | |
Price: $599,900 low | high Med: $0 On site: 179 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Collierville |
| Zip Code | 38139 |
| Area | Collierville West |
| Subarea | 872A |
| Community Name | DOGWOOD GARDENS |
| Listing VS Median (in DOGWOOD GARDENS) | |
Price: $599,900 low | high Med: $0 On site: 179 low | high Med: | |