New Listing6 bedroom, 3 bathrooms with lots of space....over 3000 sq feet.
| MLS # | 10229376 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 2 |
| Listing Provided By | Progressive Realty Services | Sonja Hester |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Property View | Landscaped, Some Trees |
| Number Of Rooms | 10 |
|---|---|
| Cooling | Central |
| Heating | Central, Gas |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Landscaped, Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793C |
| Community Name | COUNTRYWOOD SOUTH SEC E 2 |
| Listing VS Median (in COUNTRYWOOD SOUTH SEC E 2) | |
Price: $379,900 low | high Med: $0 On site: 2 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793C |
| Community Name | COUNTRYWOOD SOUTH SEC E 2 |
| Listing VS Median (in COUNTRYWOOD SOUTH SEC E 2) | |
Price: $379,900 low | high Med: $0 On site: 2 low | high Med: | |