Cute little house that needs only a few repairs. Large back yard. Selling as-is.
| MLS # | 4152075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 86 |
| Listing Provided By | Magnolia Real Estate Management Group, LLC | May Lowe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,247 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Window Features | Blinds |
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl, Brick, Wood Siding |
| Foundation Details | Conventional |
| Lot Features | City Lot, Front Yard, Sloped |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1907 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Twin Pine Acres |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Twin Pine Acres) | |
Price: $165,000 low | high Med: $187,000 sqft: 1,247 low | high Med: 1,181 $ / sqft: $132 low | high Med: $159 On site: 86 low | high Med: 82.5 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Pearl |
| Zip Code | 39208 |
| Area | Rankin |
| Community Name | Twin Pine Acres |
| School District | Pearl Public |
| Elementary School | Pearl Lower |
| High School | Pearl |
| Listing VS Median (in Twin Pine Acres) | |
Price: $165,000 low | high Med: $187,000 sqft: 1,247 low | high Med: 1,181 $ / sqft: $132 low | high Med: $159 On site: 86 low | high Med: 82.5 | |