Three-to-Five-Year NNN lease, Surrounding with great variety of different accomplished businesses w/busy traffic. Approximately 1400 SF retail bay available. Base gross rent $16/SF PER YEAR $1750/m plus CAM. NNN Triple Net, please call for detail.
| MLS # | 10224387 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 76 |
| Listing Provided By | Crye-Leike Commercial | Saeed Nia |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Zoning | COMMER |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Parking Facility | Asphalt/Blacktop, Concrete |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793B |
| Community Name | WINDCHASE OF BERRYHILL PH1 |
| Listing VS Median (in WINDCHASE OF BERRYHILL PH1) | |
Price: $1,750 low | high Med: $0 On site: 76 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38016 |
| Area | Countrywood |
| Subarea | 793B |
| Community Name | WINDCHASE OF BERRYHILL PH1 |
| Listing VS Median (in WINDCHASE OF BERRYHILL PH1) | |
Price: $1,750 low | high Med: $0 On site: 76 low | high Med: | |