This beautiful 3-bedroom 1 bath home has been updated within the last couple of years with new flooring, kitchen cabinets, windows, water heater, metal roof, custom windows, updated bathroom, paint throughout the interior as well as the exterior and much more! Great location! Call your favorite realtor today, to schedule a showing!
| MLS # | 4159868 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 19 |
| Listing Provided By | E Speed Realty | Vanessa Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,131 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Electric Cooktop, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Property | 867 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Turner |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Turner) | |
Price: $99,000 low | high Med: $74,475 sqft: 1,131 low | high Med: 1,392 $ / sqft: $88 low | high Med: $59 On site: 19 low | high Med: 16.5 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Crystal Springs |
| Zip Code | 39059 |
| Area | Copiah |
| Community Name | Turner |
| School District | Copiah CO Dist |
| Elementary School | Crystal Springs |
| High School | Crystal Springs |
| Listing VS Median (in Turner) | |
Price: $99,000 low | high Med: $74,475 sqft: 1,131 low | high Med: 1,392 $ / sqft: $88 low | high Med: $59 On site: 19 low | high Med: 16.5 | |