Country living at its best! This beautiful 3.34-acre property in Raymond offers 2,975 sq. ft. of spacious, updated living. The large kitchen is a true highlight, featuring abundant cabinetry, ample storage, a nice pantry, eat-in area, and beautiful quartz countertops. The spacious family room boasts built-in bookshelves, vaulted ceilings, and a cozy fireplace with insert. Most bedrooms are conveniently connected to a bathroom. Outside, enjoy two patio areas plus a new covered and screened-in back porchperfect for relaxing or entertaining while taking in the peaceful country setting. The property also features a three-car garage with storage room, portable shed, livestock area with shelter, and irrigation sprinklers located within the livestock area. Recent improvements include a new roof, a newer HVAC unit approximately two years old, and a new water filtration system. This wonderful property offers space, comfort, updates, and plenty of room to enjoy country living. Bring the family and come see all this great home has to offer!
| MLS # | 4160279 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 11 |
| Listing Provided By | Halo Properties, LLC. | Layla H Reese |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,975 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.34 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Soaking Tub |
| Window Features | Blinds |
| Appliances | Built-In Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Storage, Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected |
|---|
| Property | 1700 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $425,000 low | high Med: $229,500 sqft: 2,975 low | high Med: 2,780 $ / sqft: $143 low | high Med: $83 On site: 11 low | high Med: 41 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $425,000 low | high Med: $229,500 sqft: 2,975 low | high Med: 2,780 $ / sqft: $143 low | high Med: $83 On site: 11 low | high Med: 41 | |