New ListingThis 38± acre property offers the space, privacy, and versatility that make country living so appealing. The acreage features a mix of open ground, mature trees, wooded areas, and a large maintained yard surrounding the residence. With room for horses, livestock, gardening, hunting, recreation, or simply enjoying the outdoors, the property offers a variety of possibilities. The combination of open areas and surrounding timber creates an attractive country setting while remaining within convenient reach of the Jackson metro area. The 3-bedroom, 2-bath home offers a warm country feel beginning with its covered front porch. Inside, the living and dining areas feature wood flooring, a brick fireplace, French doors, and abundant natural light. The kitchen includes ample cabinetry, an island, and access to the laundry area. The spacious primary bedroom measures approximately 18'3" x 19'5" and features vaulted ceilings, exposed wood beams, brick flooring, and numerous windows. Two additional bedrooms and a second full bathroom complete the home. Additional improvements include a 24' x 40' two-bay shop with approximately 24' x 12' of interior storage, a 24' x 12' horse stable set up for two horses, and a 16' x 10' storage building with a covered porch. These improvements provide excellent space for equipment, animals, projects, recreational gear, and general storage.
| MLS # | 4161084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 4 |
| Listing Provided By | Tom Smith Land & Homes | Nathaniel D Wilds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 38.00 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Free-Standing Electric Oven |
| Exterior Features | See Remarks |
|---|---|
| Roof | Metal |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Conventional |
| Lot Features | Fenced, Many Trees, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1070 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Metes And Bounds) | |
Price: $425,000 low | high Med: $229,500 sqft: 1,500 low | high Med: 2,780 $ / sqft: $283 low | high Med: $83 On site: 4 low | high Med: 42 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Terry |
| Zip Code | 39170 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Metes And Bounds) | |
Price: $425,000 low | high Med: $229,500 sqft: 1,500 low | high Med: 2,780 $ / sqft: $283 low | high Med: $83 On site: 4 low | high Med: 42 | |