Opportunities like this don't come around very often. Don't walk, but RUN to this 5 bedroom, 3 bath home situated on 1.7 +/- peaceful acres. When you pull onto the paved, private driveway and drive past the mature trees in the front yard, you will see this beautiful home. Before you even walk in the front door, just imagine sitting on the front porch drinking your morning coffee once this home is yours. Step inside and you will immediately notice the beautiful new flooring throughout, the fresh paint, and then see how quickly your eyes are drawn right to the fully remodeled kitchen. Featuring a huge island, quartz countertops, and stainless steel appliances, it is a true chef's paradise. Tucked right behind the kitchen is a laundry room that will make all of your friends envious. But when you step into the great room, you will see what truly makes this home stand outFINALLY enough space to spread out. One thing you will never say in this house is that you are too cramped or there is just not enough room. The flow of the home is so thoughtful and intentional, making it incredibly easy to move right in and make it your own. The fully remodeled bathrooms feature smart mirrors, new tubs, showers, flooring, and vanities that will make you feel like you are stepping into your own personal spa. With new windows throughout the house, and a new HVAC system, what more could you ask for. Houses like this do not come up in Utica often, so don't wait around. Reach out and schedule your private showing today.
| MLS # | 4153473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 82 |
| Listing Provided By | Keller Williams | Colby Berry |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,060 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.70 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Bookcases, Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Storage, Walk-In Closet(s) |
| Appliances | Electric Cooktop, Free-Standing Electric Range, Water Heater |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Conventional |
| Lot Features | Fenced, Many Trees |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Paved |
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 171 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Nixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $330,000 low | high Med: $229,900 sqft: 3,060 low | high Med: 2,162 $ / sqft: $108 low | high Med: $106 On site: 82 low | high Med: 60.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Utica |
| Zip Code | 39175 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Utica/Nixon |
| High School | Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $330,000 low | high Med: $229,900 sqft: 3,060 low | high Med: 2,162 $ / sqft: $108 low | high Med: $106 On site: 82 low | high Med: 60.5 | |