Discover 109 Navajo Circle, a beautifully maintained home in the highly regarded Indian Trail subdivision of Clinton, Mississippi. Inside, you'll find an updated kitchen with granite countertops offering both style and durability. The living areas are warm and inviting, ideal for both quiet evenings and gatherings with friends. Energy efficiency is enhanced with newly installed solar panels, helping reduce utility costs while supporting sustainable living. Outdoors, the property sits on a well-kept lot, perfect for enjoying Mississippi's seasons. Convenient to local schools, shopping, dining, and interstate access. This home combines modern upgrades with everyday functionality. A truly appealing opportunity in a sought-after neighborhood. Ready to schedule a showing?
| MLS # | 4155567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 57 |
| Listing Provided By | Maselle & Associates Inc | Lashanda Alexander |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,758 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Estate (Suburban) |
| Acreage | 0.12 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Exhaust Fan, Fireplace(s), Natural Gas |
| Interior Features | Bar, Bookcases, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Tray Ceiling(s), Double Vanity |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Electric Range, Exhaust Fan |
| Exterior Features | Courtyard |
|---|---|
| Roof | Architectural Shingles, Other |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Door Opener, Direct Access |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|
| Property | 1981 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Indian Trails |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Indian Trails) | |
Price: $289,900 low | high Med: $274,700 sqft: 1,758 low | high Med: 1,754 $ / sqft: $165 low | high Med: $157 On site: 57 low | high Med: 82.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Indian Trails |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Indian Trails) | |
Price: $289,900 low | high Med: $274,700 sqft: 1,758 low | high Med: 1,754 $ / sqft: $165 low | high Med: $157 On site: 57 low | high Med: 82.5 | |
![]() | $259,500119 Arrow DriveClinton, MS 39056 |