Welcome to this stunning 15 acre homestead that perfectly blends comfort, functionality, and natural beauty. The home offers 3,500 total square feet with 2,700 square feet of heated and cooled living space, featuring 4 spacious bedrooms, 2.5 baths, and a large bonus room upstairs. Enjoy custom touches like granite countertops, a gas stove, a tankless water heater, stained concrete and laminate hardwood floors, and the expansive back porchperfect for entertaining overlooking 33 foot above ground pool. The home is built with a mix of brick and siding and is already wired for a generator. There is a 12x40 portable building offering even more living or storage space. A massive 40x60 barn20x40 of which is enclosed with a slabis wired and plumbed for cold water, making it ideal for equipment or livestock. For ranching needs, there's a catch pen with a Priefert head gate and plumbed water troughs (150 and 100 gallons). The land itself is fully fenced and cross-fenced, with a mix of open pasture and wooded areas, a peaceful pond, and abundant wildlife including deer and turkey. This property is truly a rare find for those seeking a serene country lifestyle with all the amenities already in place.
| MLS # | 4149982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Right Of First Refusal |
| Year | 2017 |
| Days On Site | 109 |
| Listing Provided By | Doug Rushing Realty of McComb | Steve B Rushing |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 15.00 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Gas Cooktop, Plumbed For Ice Maker, Refrigerator |
| Exterior Features | Landscaping Lights |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Farm, Fenced, Few Trees, Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Garage Faces Side, Gravel |
| Utilities | Cable Connected |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | Osyka |
| Zip Code | 39657 |
| Area | Pike |
| School District | South Pike Dist |
| Listing VS Median (in 39657) | |
Price: $432,500 low | high Med: $290,000 sqft: 2,700 low | high Med: 2,101 $ / sqft: $160 low | high Med: $151 On site: 109 low | high Med: 59 | |
| State | MS |
|---|---|
| County | Pike |
| City | Osyka |
| Zip Code | 39657 |
| Area | Pike |
| School District | South Pike Dist |
| Listing VS Median (in 39657) | |
Price: $432,500 low | high Med: $290,000 sqft: 2,700 low | high Med: 2,101 $ / sqft: $160 low | high Med: $151 On site: 109 low | high Med: 59 | |