2 BR 1 Bath -Sold "AS IS" - recently vacant-Market rent $1100.00. Rehabbed in late 2023- New roof, exterior paint, new condenser, new furnace, hot water heater, lighting, and fixtures. Needs some work for rent ready, priced accordingly. Can be sold as a pkg with the following MLS listings: 10212617, 10212607,10212610, 10212608, 10212615, 10212614, and 10212613. No owner finance or wholesalers.
| MLS # | 10212605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1947 |
| Days On Site | 236 |
| Listing Provided By | The Stamps Real Estate Company | Brett Bernard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Some Trees, Chain Fenced |
| Number Of Rooms | 3 |
|---|---|
| Cooling | Central |
| Heating | Central |
| Lot Description | Some Trees, Chain Fenced |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | RADFORD VILLAGE |
| Listing VS Median (in RADFORD VILLAGE) | |
Price: $79,000 low | high Med: $0 On site: 236 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757D |
| Community Name | RADFORD VILLAGE |
| Listing VS Median (in RADFORD VILLAGE) | |
Price: $79,000 low | high Med: $0 On site: 236 low | high Med: | |