Lakeland schools~Previous St Jude Dream home features 5 bedrooms or 4 bedrooms with a bonus room on a nice corner lot ~Primary bedroom downstairs~living room with built in shelves~large dining room~spacious kitchen open to breakfast nook and hearth room~double ovens~gas cook top~upstairsBedroom #2 has private bathroom~covered patio~3 car garage ~ new carpet in bedrooms. Roof replaced 2018. Downstairs hvac 2023. Upstairs not original.
| MLS # | 10217814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 162 |
| Listing Provided By | Keller Williams | Scott Carrier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Property View | Corner, Landscaped, Level |
| Number Of Rooms | 9 |
|---|---|
| Cooling | Central, Dual System |
| Heating | Central, Dual System, Gas |
| Misc Interior | Permanent Attic Stairs, Smoke Detector(s), Walk-In Attic |
| Roof | Composition Shingles |
|---|---|
| Foundation | Slab |
| Lot Description | Corner, Landscaped, Level |
| State | TN |
|---|---|
| County | Shelby |
| City | Lakeland |
| Zip Code | 38002 |
| Area | Lakeland North |
| Subarea | 831B |
| Community Name | EVERGREEN HILLS PH2&3 |
| Listing VS Median (in EVERGREEN HILLS PH2&3) | |
Price: $435,900 low | high Med: $0 On site: 162 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Lakeland |
| Zip Code | 38002 |
| Area | Lakeland North |
| Subarea | 831B |
| Community Name | EVERGREEN HILLS PH2&3 |
| Listing VS Median (in EVERGREEN HILLS PH2&3) | |
Price: $435,900 low | high Med: $0 On site: 162 low | high Med: | |