253.5 Acres, Haywood County, Merchantable Hardwood Timber, Redneck hunting Blind, Skid Duck Blind, Established interior trails for complete access around property. Excellent, Duck, Deer and Turkey Hunting with close proximity to Hatchie River National Wildlife Refuge, Excellent opportunity for Hunting, Conservation, Timber Investment or Recreation. No government programs and is unrestricted leaving full flexibility for new owner's management or even potential carbon credit programs.
| MLS # | 10218565 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 145 |
| Listing Provided By | Small Town Hunting Properties | Stephen Martin |
| Zoning | ag |
|---|---|
| Acreage | 253.50 |
| Utilities | Other (See REMARKS) |
|---|
| State | TN |
|---|---|
| County | Haywood |
| City | Brownsville |
| Zip Code | 38012 |
| Area | Haywood County |
| Subarea | 692 |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $750,000 low | high Med: $0 On site: 145 low | high Med: | |
| State | TN |
|---|---|
| County | Haywood |
| City | Brownsville |
| Zip Code | 38012 |
| Area | Haywood County |
| Subarea | 692 |
| Community Name | n/a |
| Listing VS Median (in n/a) | |
Price: $750,000 low | high Med: $0 On site: 145 low | high Med: | |