Beautiful 3BR/2BA, 1,543 sq. ft. home in the heart of Cooper-Young! Rebuilt in 2025, this home blends modern finishes with historic charm. Features an open living area, spacious primary suite, bonus room perfect for an office or den, washer/dryer, refrigerator, driveway parking, and a fully fenced backyard. $2,500/month. 12-month lease. App fee, background, credit, and income verification required. Contact owner to schedule a tour.
| MLS # | 10228033 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2024 |
| Days On Site | 29 |
| Listing Provided By | Sell Your Home Services, LLC | Dan Demers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Number Of Rooms | 9 |
|---|---|
| Misc Interior | Other (See REMARKS) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $2,375 low | high Med: $0 On site: 29 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38104 |
| Area | Central Gardens |
| Subarea | 746K |
| Community Name | COOPER YOUNG |
| Listing VS Median (in COOPER YOUNG) | |
Price: $2,375 low | high Med: $0 On site: 29 low | high Med: | |
![]() | $448,000937 Meda StMemphis, TN 38104 |
![]() | $250,000924 Meda StMemphis, TN 38104 |